About aelp
The African Exchanges Linkage Project (AELP) is a flagship project of the African Securities Exchanges Association (ASEA) and the African Development Bank (AfDB) to facilitate cross-border trading of securities in Africa.
Participating Exchanges
In its initial phase, the Project aims to create linkages between 7 African capital markets that represent >90% of Africa’s market capitalization. Additional Exchanges have been onboard for Phase II of the project and ASEA will continue to onboard more Exchanges as it seeks to facilitate cross-order trading between all its Member Exchanges.
| No. | Country | Stock Exchange | Link |
|---|---|---|---|
| 1 | Algeria | Algiers Stock Exchange (SGBV) | Visit Website → |
| 2 | Angola | Angola Debt and Securities Exchange (BODIVA) | Visit Website → |
| 3 | Benin | Bourse Régionale des Valeurs Mobilières (BRVM) | Visit Website → |
| 4 | Botswana | Botswana Stock Exchange (BSE) | Visit Website → |
| 5 | Burkina Faso | Bourse Régionale des Valeurs Mobilières (BRVM) | Visit Website → |
| 6 | Cabo Verde | Cape Verde Stock Exchange (BVC) | Visit Website → |
| 7 | Cameroon | Bourse des Valeurs Mobilières de l’Afrique Centrale (BVMAC) | Visit Website → |
| 8 | Central African Republic | Bourse des Valeurs Mobilières de l’Afrique Centrale (BVMAC) | Visit Website → |
| 9 | Chad | Bourse des Valeurs Mobilières de l’Afrique Centrale (BVMAC) | Visit Website → |
| 10 | Côte d’Ivoire | Bourse Régionale des Valeurs Mobilières (BRVM) | Visit Website → |
| 11 | Egypt | The Egyptian Exchange (EGX) | Visit Website → |
| 12 | Equatorial Guinea | Bourse des Valeurs Mobilières de l’Afrique Centrale (BVMAC) | Visit Website → |
| 13 | Eswatini | Eswatini Stock Exchange (ESE) | Visit Website → |
| 14 | Ethiopia | Ethiopian Securities Exchange (ESX) | Visit Website → |
| 15 | Gabon | Bourse des Valeurs Mobilières de l’Afrique Centrale (BVMAC) | Visit Website → |
| 16 | Ghana | Ghana Stock Exchange (GSE) | Visit Website → |
| 17 | Guinea-Bissau | Bourse Régionale des Valeurs Mobilières (BRVM) | Visit Website → |
| 18 | Kenya | Nairobi Securities Exchange (NSE) | Visit Website → |
| 19 | Libya | Libya Stock Exchange | Visit Website → |
| 20 | Malawi | Malawi Stock Exchange (MSE) | Visit Website → |
| 21 | Mali | Bourse Régionale des Valeurs Mobilières (BRVM) | Visit Website → |
| 22 | Mauritius | Stock Exchange of Mauritius (SEM) | Visit Website → |
| 23 | Morocco | Casablanca Stock Exchange | Visit Website → |
| 24 | Mozambique | Mozambique Stock Exchange (BVM) | Visit Website → |
| 25 | Namibia | Namibian Stock Exchange (NSX) | Visit Website → |
| 26 | Niger | Bourse Régionale des Valeurs Mobilières (BRVM) | Visit Website → |
| 27 | Nigeria | Nigerian Exchange Group (NGX) | Visit Website → |
| 28 | Republic of the Congo | Bourse des Valeurs Mobilières de l’Afrique Centrale (BVMAC) | Visit Website → |
| 29 | Rwanda | Rwanda Stock Exchange (RSE) | Visit Website → |
| 30 | Senegal | Bourse Régionale des Valeurs Mobilières (BRVM) | Visit Website → |
| 31 | Seychelles | MERJ Exchange | Visit Website → |
| 32 | Sierra Leone | Sierra Leone Stock Exchange | Visit Website → |
| 33 | South Africa | Johannesburg Stock Exchange (JSE) | Visit Website → |
| 34 | Sudan | Khartoum Stock Exchange | Visit Website → |
| 35 | Tanzania | Dar es Salaam Stock Exchange (DSE) | Visit Website → |
| 36 | Togo | Bourse Régionale des Valeurs Mobilières (BRVM) | Visit Website → |
| 37 | Tunisia | Bourse de Tunis | Visit Website → |
| 38 | Uganda | Uganda Securities Exchange (USE) | Visit Website → |
| 39 | Zambia | Lusaka Securities Exchange (LuSE) | Visit Website → |
| 40 | Zimbabwe | Zimbabwe Stock Exchange (ZSE) | Visit Website → |
Aims of AELP
AELP will improve the depth and liquidity of Africa’s capital markets and foster investment flows among the participating Exchanges by enabling:
- Cross-border securities trading using an order-routing system (AELP Link technology platform) to channel orders between Stockbrokers on participating Exchanges
- A Stockbroker sponsors the trade on the host Exchange
- Custody and settlement will be on the host Exchange according to its market rules and practice. Sponsoring broker and local custodian will be involved
- Live trading information among linked Exchanges and market participants
- Promote the African Listed Securities asset class and creating new products and securities on the linked Exchanges so that asset managers, stockbrokers, institutional investors and individual investors can identify investment opportunities across African markets
- Cross-border capital raising and Initial Public Offers (IPOs)
- Develop capacity between the Exchanges and boost collaboration between capital market Regulators, Central Banks and central depositories.
Project Initiators
The African Securities Exchanges Association (ASEA)
ASEA is the premier association of 27 securities Exchanges in Africa that have come together with the aim of developing member Exchanges and providing a platform for networking. The Association was established in 1993, and works closely with member Exchanges to unlock the potential of the African capital market and African economies. ASEA seeks to position African capital markets as key enablers of economic recovery in Africa by the year 2025. See [[http://african-exchanges.org/en/about-asea]].
The African The African Development Bank (AfDB)
The AfDB [[https://www.afdb.org/en]] is a multilateral development bank and the premier financial development institution in the continent. There are 54 Regional Member Countries (RMCs) in Africa) and 28 non-regional member countries. The overarching objective of the AfDB Group is to spur sustainable economic development and social progress in its RMCs, contributing to poverty reduction. It achieves this by: mobilizing and allocating resources for investment in RMCs; and providing policy advice and technical assistance to support development efforts. It works in support of the Sustainable Development Goals. The Bank’s two main objectives are inclusive growth and transition to green growth and it focuses on five main channels: infrastructure development; regional economic integration; private sector development; governance and accountability; and skills and technology. The Group has proven expertise in human and economic development in Africa, with extensive experience in the development of the financial sector.

